Company Information
Staff
Newsletters
FAQ
History
Links
Product Line

Grain Bins
Hopper Tanks
Handling Equipment
Ag & Commercial Buildings
Augers
Grain Dryers
Fans & Heaters
Decks & Fences
Bulk Storage Domes

Equipment

Specials, Surplus, & Pre-Owned Equipment

Contact Us
Email: info@chadcoinc.com
Call: (309) 772-2184
Toll Free: (800) 535-1752
Fax: (309) 772-3643
Route 9 West
Bushnell, IL 61422

  

CHADCO can build, to your exact specifications, Bulk Storage Domes for all your commercial needs. Whether for salt, fertilizer or granular materials, call CHADCO for a prompt quotation on your project.

We will be happy to provide references at your request.




Dome Diameter in Feet (m) Concrete Wall Height Feet (m) Capacities
U.S. Tons Metric Tonnes
Salt Sand Salt Sand
150' (45.7m) 12' (3.7 m) 19,034 26,171 17,267 23,742
10' (3.0 m) 17,645 24,262 16,007 22,010
8' (2.4 m) 16,256 22,352 14,748 20,278
6' (1.8 m) 14,867 20,443 13,488 18,546
142' (43.3m) 12' (3.7 m) 16,589 22,810 15,050 20,693
10' (3.0 m) 15,340 21,092 13,916 19,135
8' (2.4 m) 14,091 19,375 12,783 17,577
6' (1.8 m) 12,841 17,657 11,650 16,018
136' (41.5m) 12' (3.7 m) 14,248 19,591 12,926 17,773
10' (3.0 m) 13,140 18,067 11,920 16,390
8' (2.4 m) 12,031 16,543 10,915 15,008
6' (1.8 m) 10,923 15,019 9,909 13,625
124' (37.8m) 12' (3.7 m) 12,020 16,527 10,904 14,993
10' (3.0 m) 11,051 15,195 10,025 13,785
8' (2.4 m) 10,082 13,863 9,147 12,577
6' (1.8 m) 9,114 12,531 8,268 11,369
116' (35.4m) 12' (3.7 m) 9,813 13,493 8,902 12,240
10' (3.0 m) 8,989 12,360 8,155 11,213
8' (2.4 m) 8,165 11,227 7,408 10,185
6' (1.8 m) 7,342 10,095 6,660 9,158
100' (30.5m) 10' (3.0 m) 6,095 8,381 5,530 7,603
8' (2.4 m) 5,489 7,548 4,980 6,847
6' (1.8 m) 4,883 6,714 4,430 6,091
90' (27.4m) 10' (3.0 m) 4,861 6,684 4,410 6,064
8' (2.4 m) 4,356 5,989 3,952 5,433
6' (1.8 m) 3,850 5,294 3,493 4,803
82' (25.0m) 10' (3.0 m) 3,706 5,096 3,362 4,623
8' (2.4 m) 3,300 4,538 2,994 4,117
6' (1.8 m) 2,895 3,980 2,626 3,611
72' (21.9m) 10' (3.0 m) 2,685 3,691 2,436 3,349
8' (2.4 m) 2,373 3,263 2,153 2,961
6' (1.8 m) 2,062 2,835 1,871 2,572
61' (18.6m) 10' (3.0 m) 1,817 2,498 1,648 2,266
8' (2.4 m) 1,592 2,189 1,444 1,986
6' (1.8 m) 1,367 1,879 1,240 1,705
50' (15.2m) 10' (3.0 m) 1,137 1,564 1,032 1,419
8' (2.4 m) 987 1,357 895 1,231
6' (1.8 m) 837 1,150 759 1,044
40' (12.2m) 10' (3.0 m) 735 1,011 667 917
8' (2.4 m) 631 868 572 787
6' (1.8 m) 527 724 478 657
 

Back to Chadco Inc. Homepage

"Where the Augers Are"
Route 9 West, Bushnell, IL 61422
info@chadcoinc.com


©Copyright 2000-2005, Chadco Inc., Hutchinson/ Mayrath, Spread-all, Honeyville, Dome Corp.