TYPE
CONSTRUCTION
Diameter Min/Max Bushels Min/Max Tons Min/Max Cubic Feet Capacity lb/Cubic Foot Degree Hopper Degree Roof
Poly 6' * .5/1.5 34.6/67 45 60 40
2.66" Steel
Corrugated
6' 126/306 3.1/7.6 156.9/381.9 40 60 40
* 7' 196/602 4.9/15.1 245.6/752.6 40 60 40
* 9' 342/1154 8.6/28.9 427.6/1442.6 40 60 40
* 9' 256/1072 7.2/30.0 318/1334.0 45 45 30
* 12' 710/2143 17.8/53.6 887.5/2678.3 40 60 40
* 12' 525/1964 14.7/55 653.6/2444.6 45 45 30
* 15' 1661/3526 41.5/88.2 2076.0/4407.5 40 60 40
* 15' 1282/3530 35.9/98.3 1595.3/4393.1 45 45 30
* 18' 1987/5224 55.6/146.3 2472.8/6501.2 45 45 30
* 21' 2936/7342 82.3/203.8 3653.5/9137.5 45 45 30
4" Steel Corrugated 9' 678/1048 * 848/1310 52 47 30
* 12' 1278/1934 * 1597/2417 52 47 30
* 15' 2098/3124 * 2623/3905 52 47 30
* 15' 5177/6203 * 6471/7753 52 47 30
* 18' 3115/4591 * 3894/5740 52 47 30
* 18' 7617/9833 * 9521/12291 52 47 30
* 21' 10589/14610 * 13236/18263 52 47 30
* 24' 14014/19266 * 17517/24083 52 45 30
* 27' 18085/24733 * 22606/30916 52 45 30
* 30' 22758/37121 * 28448/46401 52 45 30
* 33' 28058/45437 * 35073/56796 52 45 30
* 36' 34013/54695 * 42515/68368 52 45 30
Smooth Wall Steel 4'8" * 1.5/2.8 73/141 40 60 42
* 6' * 3.2/7.9 159/397 40 60 42
* 7' * 4.7/11.4 233/569 40 60 42
* 8' * 6.5/15.4 326/768 40 60 42
* 9' * 9.0/27.2 450/1360 40 60 42
* 10' * 22.3/40.6 1116/2031 40 60 42
* 12' * 34.1/115.5 1703/5773 40 60 42

BACK

Back to Chadco Inc. Homepage

"Where the Augers Are"
Route 9 West, Bushnell, IL 61422
info@chadcoinc.com


©Copyright 2000-2005, Chadco Inc., Hutchinson/ Mayrath, Spread-all, Honeyville, Dome Corp.